<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Websites To Use WHILE Traveling</title>
	<atom:link href="http://web.spotcoolstuff.com/best-travel-websites-during-a-trip/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip</link>
	<description>Reviews of the quirky, useful, fun, amazing, well designed or otherwise cool websites</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rodders</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-997</link>
		<dc:creator>Rodders</dc:creator>
		<pubDate>Sun, 07 Nov 2010 14:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-997</guid>
		<description>Great stuff for (homesick) travellers: &lt;a href=&quot;http://www.radioshaker.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.radioshaker.com&lt;/a&gt;. Has about 15.000 online radio stations from all over the world. Helped me out during some moody days...</description>
		<content:encoded><![CDATA[<p>Great stuff for (homesick) travellers: <a href="http://www.radioshaker.com" target="_blank" rel="nofollow">http://www.radioshaker.com</a>. Has about 15.000 online radio stations from all over the world. Helped me out during some moody days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Thomas</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-979</link>
		<dc:creator>Steve Thomas</dc:creator>
		<pubDate>Fri, 08 Oct 2010 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-979</guid>
		<description>Here is a very cool interactive full screen weather radar and satellite map to help you plan your trip.</description>
		<content:encoded><![CDATA[<p>Here is a very cool interactive full screen weather radar and satellite map to help you plan your trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Milward</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-832</link>
		<dc:creator>David Milward</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-832</guid>
		<description>For a great way to travel very cheaply. Try &lt;a href=&quot;http://www.Workaway.info&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.Workaway.info&lt;/a&gt; they offer volunteer work exchange in different countries. Enabling you to really intergrate and get to know the local culture.</description>
		<content:encoded><![CDATA[<p>For a great way to travel very cheaply. Try <a href="http://www.Workaway.info" target="_blank" rel="nofollow">http://www.Workaway.info</a> they offer volunteer work exchange in different countries. Enabling you to really intergrate and get to know the local culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-810</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Sun, 10 Jan 2010 03:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-810</guid>
		<description>Another website that I found useful before traveling is PortableApps.com, which contains a number of application programs we are likely all familiar with. Portable Apps can be placed on a USB stick, and you carry your full tool kit with you -- address book, web links, IM client lists, etc. There is considerable breadth of application available, (Browser, email, calendar, office suite and much more). The ability to literally take it with you (on a USB stick) is truly valuable for me.  When you remove the USB stick, no trace of your presence remains on the host computer.

DAvid</description>
		<content:encoded><![CDATA[<p>Another website that I found useful before traveling is PortableApps.com, which contains a number of application programs we are likely all familiar with. Portable Apps can be placed on a USB stick, and you carry your full tool kit with you &#8212; address book, web links, IM client lists, etc. There is considerable breadth of application available, (Browser, email, calendar, office suite and much more). The ability to literally take it with you (on a USB stick) is truly valuable for me.  When you remove the USB stick, no trace of your presence remains on the host computer.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirTreks Nico</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-792</link>
		<dc:creator>AirTreks Nico</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-792</guid>
		<description>I&#039;m so loving this list! I&#039;ve been looking for the best way to get a trip&#039;s location data sent to a blog for a while. It looks like Map Vivo may be it. 

And thanks too for including us on your Twitter list. As always, good stuff at here at SPS! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m so loving this list! I&#8217;ve been looking for the best way to get a trip&#8217;s location data sent to a blog for a while. It looks like Map Vivo may be it. </p>
<p>And thanks too for including us on your Twitter list. As always, good stuff at here at SPS! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-791</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-791</guid>
		<description>You can create valid passport photos with &lt;a href=&quot;http://idphoto4you.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://idphoto4you.com&lt;/a&gt; website. 
It uses &lt;b&gt;face detection&lt;/b&gt; to set size and position of head. 
It is free.
Built-in standards for 65 countries.</description>
		<content:encoded><![CDATA[<p>You can create valid passport photos with <a href="http://idphoto4you.com/" target="_blank" rel="nofollow">http://idphoto4you.com</a> website.<br />
It uses <b>face detection</b> to set size and position of head.<br />
It is free.<br />
Built-in standards for 65 countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeva Bellel</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-658</link>
		<dc:creator>Zeva Bellel</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-658</guid>
		<description>This is an excellent list. Anyone interested in paris should also check out my site, Paris by Appointment Only, which features the city&#039;s hidden artisans and innovators. Thanks! Zeva</description>
		<content:encoded><![CDATA[<p>This is an excellent list. Anyone interested in paris should also check out my site, Paris by Appointment Only, which features the city&#8217;s hidden artisans and innovators. Thanks! Zeva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Voigts</title>
		<link>http://web.spotcoolstuff.com/best-travel-websites-during-a-trip#comment-360</link>
		<dc:creator>Jessie Voigts</dc:creator>
		<pubDate>Mon, 18 May 2009 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=953#comment-360</guid>
		<description>great listing of excellent resources! thanks!

&lt;abbr&gt;&lt;em&gt;Jessie Voigts’s last blog post..&lt;a href=&quot;http://www.wanderingeducators.com/best/traveling/central-florida-culture-may-and-summer-2009-events.html&quot; rel=&quot;nofollow&quot;&gt;Central Florida Culture - May  and Summer 2009 Events&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>great listing of excellent resources! thanks!</p>
<p><abbr><em>Jessie Voigts’s last blog post..<a href="http://www.wanderingeducators.com/best/traveling/central-florida-culture-may-and-summer-2009-events.html" rel="nofollow">Central Florida Culture &#8211; May  and Summer 2009 Events</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/32 queries in 0.014 seconds using disk: basic
Object Caching 947/989 objects using disk: basic

Served from: web.spotcoolstuff.com @ 2012-02-10 10:49:36 -->
