<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Great WordPress Plugins For Travel Blogs</title>
	<atom:link href="http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins</link>
	<description>Reviews of the quirky, useful, fun, amazing, well designed or otherwise cool websites</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: travel</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-10484</link>
		<dc:creator>travel</dc:creator>
		<pubDate>Sat, 07 Jan 2012 05:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-10484</guid>
		<description>The plugin puts a mapping tool is on the same page you use to write your post, so there’s no need to go to the Google Maps website.</description>
		<content:encoded><![CDATA[<p>The plugin puts a mapping tool is on the same page you use to write your post, so there’s no need to go to the Google Maps website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Term Nerja Fan</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-10477</link>
		<dc:creator>Long Term Nerja Fan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-10477</guid>
		<description>I just thought I&#039;d comment on the calendar plugin.  We have a holiday website where amongst other things we have holiday properties available for rental with availability calendars.  I tried lots of different calendar plugins, but in the end found that Google Calendar is the easiest to use - its very easy to incorporate into a webpage, and you can add events (we use it to show property rental availability) without having to log in to your blog.  You can also share the calendar so other people can add their own events.  In short its brilliant.</description>
		<content:encoded><![CDATA[<p>I just thought I&#8217;d comment on the calendar plugin.  We have a holiday website where amongst other things we have holiday properties available for rental with availability calendars.  I tried lots of different calendar plugins, but in the end found that Google Calendar is the easiest to use &#8211; its very easy to incorporate into a webpage, and you can add events (we use it to show property rental availability) without having to log in to your blog.  You can also share the calendar so other people can add their own events.  In short its brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotel charme Marrakech</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-10472</link>
		<dc:creator>Hotel charme Marrakech</dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-10472</guid>
		<description>Very good plugins for blog..I was looking for these plug-in and finally got from here..</description>
		<content:encoded><![CDATA[<p>Very good plugins for blog..I was looking for these plug-in and finally got from here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malta</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-10429</link>
		<dc:creator>Malta</dc:creator>
		<pubDate>Sun, 30 Oct 2011 12:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-10429</guid>
		<description>Currency and Google maps are a must have plugins for any travel blogs. Thanks for shering this, I never thought about the currency plugin!</description>
		<content:encoded><![CDATA[<p>Currency and Google maps are a must have plugins for any travel blogs. Thanks for shering this, I never thought about the currency plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ renewable energy information</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-10420</link>
		<dc:creator>Mike @ renewable energy information</dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-10420</guid>
		<description>Awesome plug-in list. I can think of a bunch of uses for the Google maps one. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Awesome plug-in list. I can think of a bunch of uses for the Google maps one. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-1519</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 29 Aug 2011 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-1519</guid>
		<description>Thx for sharing - the currency plugin is really helpfull!</description>
		<content:encoded><![CDATA[<p>Thx for sharing &#8211; the currency plugin is really helpfull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Jose SEO</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-1517</link>
		<dc:creator>San Jose SEO</dc:creator>
		<pubDate>Sat, 20 Aug 2011 22:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-1517</guid>
		<description>Definitely a great list of plugins; I&#039;d have to say Google Maps is my favorite. Saves my visitors a lot of time from having to go on Google Maps and search themselves; it&#039;s all already on my website for them.

Cheers,
Eric</description>
		<content:encoded><![CDATA[<p>Definitely a great list of plugins; I&#8217;d have to say Google Maps is my favorite. Saves my visitors a lot of time from having to go on Google Maps and search themselves; it&#8217;s all already on my website for them.</p>
<p>Cheers,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Buffagni</title>
		<link>http://web.spotcoolstuff.com/travel-blog/best-wordpress-plugins#comment-1239</link>
		<dc:creator>Esteban Buffagni</dc:creator>
		<pubDate>Tue, 10 May 2011 20:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://web.spotcoolstuff.com/?p=610#comment-1239</guid>
		<description>Hello from Buenos Aires, just wanted to thank you for the post. I work in the travel business and the information is great.</description>
		<content:encoded><![CDATA[<p>Hello from Buenos Aires, just wanted to thank you for the post. I work in the travel business and the information is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/30 queries in 0.011 seconds using disk: basic
Object Caching 953/988 objects using disk: basic

Served from: web.spotcoolstuff.com @ 2012-02-10 10:47:01 -->
